Articulated holders FAT
- Products
- Holding System
- Articulated Holders FAT
Due to its stability and ease of use, Noga articulated holders have become the industry most wanted.
- New Fine adjustment on Top with universal swivel clamp.
- Holds 6mm, 8mm,3/8" and dovetail.
- Unique central locking mechanism with Noga designed spring loaded bearing.
- Dial gauge holder is 3 dimensional.
- Most powerful on/off magnetic base.
- Instant fixation in any position.
- Fast and easy to set up gauges into required position.
- Black finished Arms
.
Articulated holders FAT - SPECIFICATIONS TABLE
All measurements are in mm unless otherwise mentioned
Holder | Arm Length | Magnet | |||||||
---|---|---|---|---|---|---|---|---|---|
Order no. | Bottom Thread | Weight | Bottom Arm | Top Thread | Total | Force | Dimension | ||
D | [Kg] | L1 | L2 | L1 + L2 + L3 | [N] | L | W | H | |
NF61003 | Ext. M5 | 0.52 | 56 | 51 | 178 | 320 | 40 | 30 | 35 |
NF60103 | Ext. M5 | 0.32 | 56 | 51 | 178 | -- | -- | -- | -- |
DG61003 | Ext. M8 | 1.35 | 110 | 101 | 282 | 800 | 60 | 50 | 55 |
DG60103 | Ext. M8 | 0.34 | 110 | 101 | 282 | -- | -- | -- | -- |
MG61003 | Ext. M8 | 1.9 | 133 | 113 | 317 | 800 | 60 | 50 | 55 |
MG60103 | Ext. M8 | 0.9 | 133 | 113 | 317 | -- | -- | -- | -- |
MG71003 | Ext. M8 | 1.95 | 163.5 | 113 | 347.5 | 800 | 60 | 50 | 55 |
MG70103 | Ext. M8 | 0.95 | 163.5 | 113 | 347.5 | -- | -- | -- | -- |
MA61003 | Ext. M10 x 1.25 | 3.5 | 286.5 | 222.5 | 580 | 1300 | 120 | 50 | 55 |
MA60103 | Ext. M10 x 1.25 | 3.1 | 286.5 | 222.5 | 580 | -- | -- | -- | -- |
Products
view
view
view
view
view
view
view