Machine Countersink - HSS
Properties:
HSS - Achieves the best performance in mild steel
and nonferrous materials considerably less feed force
required. Extremely quiet running, optimal and smooth
surface, perfect chip removal.
Applications:
First choice: Steel <= 500 N/mm2
Second choice: Aluminum
Not Suitable:
Steel 1000 - 3000 N/mm2
Abrasive Tough Steel
Hard Bronze
Treated Steel >= 60HRC
Ordering no. HSS | D | d1 maxi | d2 | L |
CM1103 | 5,3 | 1,5 | 4 | 40 |
CM1106 | 6,3 | 1,5 | 5 | 45 |
CM1110 | 8,3 | 2,0 | 6 | 50 |
CM1113 | 10,4 | 2,5 | 6 | 50 |
CM1115 | 12,4 | 2,8 | 8 | 56 |
CM1118 | 15,0 | 3,2 | 10 | 60 |
CM1120 | 16,5 | 3,2 | 10 | 60 |
CM1124 | 20,5 | 3,5 | 10 | 63 |
CM1128 | 25,0 | 3,8 | 10 | 67 |
CM1134 | 31,0 | 4,2 | 12 | 71 |
Lubrication is recommended while working.
All measurements are in mm unless otherwise mentioned.
RELATED PRODUCTS
view