what's up
Deburring System
Noga new YT Handle is design to hold needle files. Range 2.5-4.4mm
Noga program offers a wide comprehensive range of deburring blades.
For every type of deburring blades you can see the drawings showing the suitable applications.
You can find these drawings at the bottom left side of the page.
Please select the blade according to the drawing application were the area marked in red is the area where the blade works.
For some applications there is a selection of blades according to the workpiece material, blade material and grinding angle.
Most of the swivel blades are grinded to work clockwise (for right hand users), However left hand users can use one of the following blades:
Symmetrical blades: Like S20, N2, S202.
These blades are grinded symmetrically and can be used by right and left hand users.
Left Hand blades: Some of the popular blades are available in a special version for left hand users only. For example: S10 LH, N1 LH, N1LH TiN, S101 LH, S10 LH TiN .
.
In the list below you can find a conversion chart for the deburring program.
Some of the items remained unchanged.
Look for the p/n that you used to buy and then you will find the alternative p/n.
Old item | Replacing p/n | Old item | Replacing p/n | |
EO1000 | EO1000 | IS1000 | NG3710 | |
EO2000 | EO2000 | SC8000 | SC8000 | |
RB1000 | RB1000 | SC4000 | SC4000 | |
SG1000 | SG1000 | SC5100 | SC5100 | |
NB1100 | Not Avail. | CR2000 | CR2000 | |
NB3000 | NG1003 | CR1100 | CR1100 | |
NB5000 | NG1005 | NC1000 | NG3200 | |
TB1000 | TB1000 | NC2000 | NG3220 | |
LB1000 | LB1000 | NC3000 | NG3210 | |
RC1000 | RC1000 | NC4000 | NG3230 | |
RC2000 | RC2000 | KW1000 | NG3300 | |
RC2200 | RC2200 | LD1000 | NG3800 | |
RD1040 | NG1200 | DB1000 | DB1000 | |
RD4000 | NG1700 | KW2000 | NG1100 | |
CS1000 | NG3100 | TC1000 | NG1600 | |
RD7000 | NG3400 | SP8000 | SP8000 | |
SC1000 | SC1000 | SP8100 | SP8100 | |
MS1000 | NG3700 | RB1200 | RB1400 |
We can suggest the NG9300 - Silver Unikit. which covers the hole range from 3.2mm-16.5mm by using our patented crancked countersinks for easy deburring.
This set contains also a reversible countersink, external contersink and S10,S20,S30 swivel blades which makes it the ideal set for MRO - Maintenance Repair Operation.
Holding System
Our smallest holder is the NF1030/1033 with a permanent magnet.
Magnet dimensions W16xL60xH32, Magnet Force 280 N.
The holder weight is 0.300Kg with arm length of 107mm.
Please refer also to attached topic at: http://www.practicalmachinist.com/cgi-bin/ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=015496;p=0
For more information about the product: https://www.noga.com/nogaProducts.php?prdID=NF1033
Noga customers are using different types of indicators, most popular are:
- European Standard - 8mm
- American Standard - 3/8"
- Japanese standard - 6mm
The indicators can be held by dovetail or stem.
Noga Introduced its Universal swivel clamp FA1500 that can hold all sizes(6mm,8mm and 3/8").
All Noga FAT holders are equipped with the Universal swivel clamp as a standard.
In the list below you can find a coversion chart for the holding program.
Some of the items remained unchanged.
Look for the p/n that you used to buy and then you will find the alternate p/n.
Old P/N | Will be replaced by | Old P/N | Will be replaced by | Old P/N | Will be replaced by | Old P/N | Will be replaced by | |||
NF | DG | MG | PH | |||||||
NF1008 | NF61003 | DG2030 | DG61003 | MG2030 | MG61003 | PH3035 | PH3100 | |||
NF1009 | NF61003 | DG2033 | DG61003 | MG2033 | MG61003 | PH3040 | PH3100 | |||
NF2040 | NF61003 | DG2010 | DG60103 | MG2010 | MG60103 | PH3050 | N.A. | |||
NF2045 | NF60103 | DG2013 | DG60103 | MG2013 | MG60103 | PH3015 | N.A. | |||
NF1016 | NF1022 | DG2040 | DG61003 | MG2040 | MG61003 | PH2030 | PH6400 | |||
NF1019 | NF1022 | DG2045 | DG60103 | MG2045 | MG60103 | PH2010 | PH6410 | |||
NF1007 | NF60103 | DG1030 | DG61003 | MG1030 | MG61003 | PH4045 | PH6610 | |||
NF1006 | NF60103 | DG1033 | DG61003 | MG1033 | MG61003 | PH4050 | PH6810 | |||
NF1035 | NF10403 | DG1040 | D.I.Y. | MG1250 | D.I.Y. | PH2020 | PH6400 | |||
NF1030 | NO CHANGE | DG1043 | D.I.Y. | MG1010 | MG60103 | PH2023 | PH6400 | |||
NF1033 | NO CHANGE | DG1010 | DG60103 | MG1013 | MG60103 | PH2000 | PH6410 | |||
NF2030 | NF61003 | DG1013 | DG60103 | MG1050 | MG10503 | PH2003 | PH6410 | |||
NF2033 | NF61003 | DG1035 | DG61003 | MG1053 | MG10533 | PH2035 | PH6400 | |||
NF2021 | NF61003 | DG1038 | DG61003 | MG1600 | D.I.Y. | PH2040 | NO CHANGE | |||
NF2024 | NF61003 | DG1050 | DG10503 | MG1100 | D.I.Y. | PH2015 | PH6410 | |||
NF1040 | NF10403 | DG1053 | DG10533 | PH4016 | NO CHANGE | |||||
NF1043 | NF10433 | DG1015 | DG60103 | LMG | ||||||
NF1021 | NO CHANGE | DG1018 | DG60103 | MG1040 | MG71003 | |||||
NF1024 | NO CHANGE | DG1300 | D.I.Y. | MG1043 | MG71003 | |||||
NF1150 | D.I.Y. | DG1400 | D.I.Y. | MG1035 | MG71003 | |||||
NF1015 | NO CHANGE | DG1600 | D.I.Y. | MG1038 | MG71003 | |||||
NF1018 | NO CHANGE | DG1100 | D.I.Y. | MG1200 | D.I.Y. | |||||
NF1010 | NF60103 |
Thank you Chuck for your positive review.
Glad that you like our products.